- Players
- 15
- Rounds
- 4
- Played matches
- 14
- Format
- Single elimination Winner advances
Each match winner advances. Eliminated players receive no extra losses or points for later rounds. TOM provides match winners, not individual game scores. Final places follow the exported bracket order.
Combined bracket · All ages
| Place | Player | Local pts | Played W–L–T | Byes / auto losses |
|---|---|---|---|---|
| 1 | Noah MerazPokémon ID 5051482 | 12 | 4–0–0 | 0 / 0 |
| 2 | Austin LarrisonPokémon ID 6114983 | 9 | 3–1–0 | 0 / 0 |
| 3 | Alex MerazPokémon ID 3614625 | 6 | 2–1–0 | 0 / 0 |
| 4 | Mason RexPokémon ID 5214055 | 6 | 2–1–0 | 0 / 0 |
| 5 | JL HuntPokémon ID 4711468 | 3 | 1–1–0 | 0 / 0 |
| 6 | Clinton WilloughbyPokémon ID 5630703 | 3 | 0–1–0 | 1 / 0 |
| 7 | Dylan HarrisPokémon ID 5630621 | 3 | 1–1–0 | 0 / 0 |
| 8 | Oliver HarrisPokémon ID 5643409 | 3 | 1–1–0 | 0 / 0 |
| 9 | Violeta FloresPokémon ID 5214505 | 0 | 0–1–0 | 0 / 0 |
| 10 | Angel QuezadaPokémon ID 5815587 | 0 | 0–1–0 | 0 / 0 |
| 11 | Frank LarrisonPokémon ID 6115003 | 0 | 0–1–0 | 0 / 0 |
| 12 | Dustin RexPokémon ID 5211018 | 0 | 0–1–0 | 0 / 0 |
| 13 | Miguel RamirezPokémon ID 5210302 | 0 | 0–1–0 | 0 / 0 |
| 14 | Sean TaftPokémon ID 3240191 | 0 | 0–1–0 | 0 / 0 |
| 15 | Michael FloresPokémon ID 5210303 | 0 | 0–1–0 | 0 / 0 |
How local points work · provisional rules
Win 3 · Tie 1 · Loss 0 · Bye 3 · Automatic loss 0. Local points add up across imported events. Equal points share rank; alphabetical order only arranges tied names. No attendance bonus or top-finish bonus.
Season: 2026–2027. This season stays active until the next official season begins in 2027. Local scoring is provisional. Original match results stay unchanged if the shop revises the policy. Division filters use the division recorded at each event. The combined table is a local overview, not an official cross-division ranking. Mixed-age bracket results count in All and Mixed ages, not in separate Junior, Senior, or Masters tables. No age division is inferred from those combined placements.
W–L–T and win rate count played matches only. Byes and automatic losses are shown separately. Win rate = wins ÷ played matches, with ties included in the denominator. Event placements are imported directly from TOM, including its tiebreak order.
Only published, completed events are included. Weeks without an event do not count as absences. These are not Championship Points and no official Pokémon account is connected.
