- Players
- 16
- Events
- 4 Completed shop events
- Played matches
- 58 Byes shown separately
- Season
- 2026–2027 Current league season
THE OPENING SEASON
THE LOCAL TABLE.
Real results. Provisional local points.
16 players · Rank is based on the full combined table, before search.
| Rank | Player | Points | Events | Played W–L–T | Win rate | Byes / auto losses |
|---|---|---|---|---|---|---|
| 01 | Noah MerazPokémon ID 5051482Mixed ages | 25 | 3/475% attendance | 8–2–1 | 73% | 0 / 0 |
| 02 | Dustin RexPokémon ID 5211018Mixed ages | 21 | 4/4100% attendance | 6–4–0 | 60% | 1 / 0 |
| 03 | Mason RexPokémon ID 5214055Mixed ages | 20 | 4/4100% attendance | 5–5–2 | 42% | 1 / 0 |
| 04 | Austin LarrisonPokémon ID 6114983Mixed ages | 19 | 3/475% attendance | 6–4–1 | 55% | 0 / 0 |
| 05 | JL HuntPokémon ID 4711468Mixed ages | 17 | 4/4100% attendance | 4–5–2 | 36% | 1 / 0 |
| 06 | Alex MerazPokémon ID 3614625Mixed ages | 16 | 3/475% attendance | 4–4–1 | 44% | 1 / 0 |
| 07 | Dylan HarrisPokémon ID 5630621Mixed ages | 12 | 2/450% attendance | 4–1–0 | 80% | 0 / 0 |
| 07 | Frank LarrisonPokémon ID 6115003Mixed ages | 12 | 3/475% attendance | 4–4–0 | 50% | 0 / 0 |
| 07 | Matthew FlemmPokémon ID 6087196Masters | 12 | 1/425% attendance | 4–0–0 | 100% | 0 / 0 |
| 10 | Sean TaftPokémon ID 3240191Mixed ages | 11 | 4/4100% attendance | 3–6–2 | 27% | 0 / 0 |
| 11 | Clinton WilloughbyPokémon ID 5630703Mixed ages | 10 | 3/475% attendance | 2–3–1 | 33% | 1 / 1 |
| 12 | Oliver HarrisPokémon ID 5643409Mixed ages | 7 | 3/475% attendance | 1–5–1 | 14% | 1 / 0 |
| 13 | Michael FloresPokémon ID 5210303Mixed ages | 4 | 2/450% attendance | 0–3–1 | 0% | 1 / 0 |
| 14 | Violeta FloresPokémon ID 5214505Mixed ages | 3 | 2/450% attendance | 1–4–0 | 20% | 0 / 0 |
| 15 | Angel QuezadaPokémon ID 5815587Mixed ages | 0 | 1/425% attendance | 0–1–0 | 0% | 0 / 0 |
| 15 | Miguel RamirezPokémon ID 5210302Mixed ages | 0 | 1/425% attendance | 0–1–0 | 0% | 0 / 0 |
How local points work · provisional rules
Win 3 · Tie 1 · Loss 0 · Bye 3 · Automatic loss 0. Local points add up across imported events. Equal points share rank; alphabetical order only arranges tied names. No attendance bonus or top-finish bonus.
Season: 2026–2027. This season stays active until the next official season begins in 2027. Local scoring is provisional. Original match results stay unchanged if the shop revises the policy. Division filters use the division recorded at each event. The combined table is a local overview, not an official cross-division ranking. Mixed-age bracket results count in All and Mixed ages, not in separate Junior, Senior, or Masters tables. No age division is inferred from those combined placements.
W–L–T and win rate count played matches only. Byes and automatic losses are shown separately. Win rate = wins ÷ played matches, with ties included in the denominator. Event placements are imported directly from TOM, including its tiebreak order.
Only published, completed events are included. Weeks without an event do not count as absences. These are not Championship Points and no official Pokémon account is connected.
